Educator Preparation Outcomes
New York State Certification Test Passing Rates
2022-2023
Test Name | Number of Takers | Number Passed | Pass Rate | Average Scaled Score |
Chemistry CST | 1 | - | - | 560 |
Educating All Students | 48 | 47 | 98 | 531 |
ESOL CST | 1 | - | - | 552 |
Health Education CST | 9 | - | - | 545 |
Mathematics CST | 1 | - | - | 546 |
Multi-Subject Grades 1 - 6 | 16 | 15 | 94 | 1643 |
Multi-Subject Grades 7 - 12 | 1 | - | - | 1660 |
Physical Education CST | 23 | 22 | 96 | 543 |
Social Studies CST | 3 | - | - | 548 |
Students With Disabilities CST | 11 | 11 | 100 | 546 |
2021-2022
Test Name | Number of Takers | Number Passed | Pass Rate | Average Scaled Score |
Biology CST | 1 | - | - | 553 |
Business And Marketing CST | 1 | - | - | 517 |
Chemistry CST | 1 | - | - | 557 |
Educating All Students | 65 | 64 | 98 | 531 |
English Language Arts CST | 1 | - | - | 543 |
ESOL CST | 7 | - | - | 555 |
Health Education CST | 6 | - | - | 539 |
Mathematics CST | 2 | - | - | 543 |
Multi-Subject Grades 1 - 6 | 20 | 20 | 100 | 1644 |
Multi-Subject Grades 7 - 12 | 4 | - | - | 1656 |
Physical Education CST | 29 | 29 | 100 | 543 |
Social Studies CST | 3 | - | - | 546 |
Students With Disabilities CST | 19 | 19 | 100 | 547 |
2020-2021
Test Name | Number of Takers | Number Passed | Pass Rate | Average Scaled Score |
Biology CST | 1 | - | - | 554 |
Business And Marketing CST | 1 | - | - | 523 |
Educating All Students | 39 | 39 | 100 | 531 |
Elementary ATS-W | 22 | 22 | 100 | 265 |
English Language Arts CST | 2 | - | - | 541 |
ESOL CST | 1 | - | - | 555 |
French CST | 1 | - | - | 571 |
Health Education CST | 6 | - | - | 551 |
Multi-Subject Grades 1 - 6 | 8 | - | - | 1645 |
Physical Education CST | 17 | 17 | 100 | 546 |
Secondary ATS-W | 14 | 14 | 100 | 266 |
Social Studies CST | 4 | - | - | 547 |
Spanish CST | 1 | - | - | 566 |
Students With Disabilities CST | 7 | - | - | 547 |