Your Paths to Financing Your Canisius Education
We're committed to helping students and parents navigate the complex world of college financing. Our focus? Scholarships, the golden tickets to affordable higher education. Did you know U.S. News & World Report ranked Canisius among the top 5 "Best Value" schools in the North? The aid we offer is a big reason why.
Below you'll find available scholarships based on GPA and other scholarship opportunities. From there you can review our Net Price Calculator to get a personalized tuition estimate based on your situation.
Review our financing options then take a look at the full cost of attendance. Remember, we're always here to help!
Financial fact: 100% of Canisius students receive financial aid
Merit Scholarships for Prospective Freshmen Only - Awards Based on High School GPA
To get a sense of how large of a scholarship you’ll receive at Canisius, simply match your current GPA to the amount below.
GPA | Scholarship Name | Amount |
---|---|---|
98-100 | Ignatian Scholarship | $23,000 |
96-97 | Trustee's Scholarship | $22,000 |
93-95 | Peter Canisius Scholarship | $21,000 |
90-92 | Magis Scholarship | $19,000 |
87-89 | Dean's Scholarship | $15,000 |
85-86 | Benefactor | $12,000 |
83-84 | Academic Scholarship | $8,000 |
All | Visit and Apply Scholarship | $1,000 |
All | Specialized Scholarships* | from $1,500 up to full tuition |
All | Canisius Out-of-State Achievement Scholarship | $3,000 |
Special Scholarship Opportunities
We're excited to offer special scholarship awards for students with unique passions and interests.
Financial fact: The average financial discount for a Canisius freshmen is $25,780
2025-26 Canisius University Tuition and Fees
The figures below reflect the total cost of attendance (COA), both direct and indirect costs, BEFORE scholarships and other aid are applied.
Expenses | Freshmen Commuter | Freshmen Resident | Commuter | Resident | Off-Campus | Resident w/Dependents |
---|---|---|---|---|---|---|
Tuition | $33,330 | $33,330 | $33,330 | $33,330 | $33,330 | $33,330 |
Fees | $2,550 | $2,550 | $2,200 | $2,200 | $2,200 | $2,200 |
Books & Supplies | $1,200 | $1,200 | $1,200 | $1,200 | $1,200 | $1,200 |
Living Expenses | $2,200 | $14,030 | $2,200 | $15,610 | $8,000 | $14,500 |
Miscellaneous | $700 | $700 | $700 | $700 | $700 | $700 |
Loan Origination Fee | $70 | $70 | $70 | $70 | $70 | $70 |
Transportation | $800 | $800 | $800 | $800 | $800 | $800 |
Total Cost (Before Aid) | $40,850 | $52,680 | $40,500 | $53,910 | $46,300 | $52,800 |
View Details on Tuition and Fees
View Full Details on Housing and Food Rates
Contact Us
Whatever your needs, we understand that the process can lead to questions. That is why we have established a helpline staffed by professional counselors and specialists who can assist and answer all of your education financing questions.
Email: @email
Local Phone Number: 716-888-2600
Toll-Free: 1-800-238-8160